Premier League England
Premier League is the main English soccer league and one of the top competitions in the world. With 20 contenders fighting each season for the English supremacy, soccer fans are sure to find all the excitement they were looking for at the games. Seasons run from August to May. Teams play 38 matches each (playing each team in the league twice, home and away), totaling 380 matches in the season. Weekends are when most games are played, with occasional weekdays meetings.
Below you will find the latest betting odds for the 20 teams playing in the top English soccer competition.
Premier League Betting Odds
Below odds are provided by Unibet Bookmaker
Manchester City vs Aston Villa | ||||
Leicester vs Tottenham | ||||
Southampton vs Wolves | ||||
Bournemouth vs Newcastle | ||||
Arsenal vs Brentford | ||||
West Ham vs Chelsea | ||||
Crystal Palace vs Brighton | ||||
Liverpool vs Everton | ||||
Fulham vs Nottingham | ||||
Leeds vs Manchester Utd | ||||
Manchester Utd vs Leeds | ||||
Arsenal vs Manchester City | ||||
Nottingham vs Manchester City | ||||
Chelsea vs Southampton | ||||
Wolves vs Bournemouth | ||||
Aston Villa vs Arsenal | ||||
Brentford vs Crystal Palace | ||||
Newcastle vs Liverpool | ||||
Brighton vs Fulham | ||||
Everton vs Leeds |