Premier League England
Premier League is the main English soccer league and one of the top competitions in the world. With 20 contenders fighting each season for the English supremacy, soccer fans are sure to find all the excitement they were looking for at the games. Seasons run from August to May. Teams play 38 matches each (playing each team in the league twice, home and away), totaling 380 matches in the season. Weekends are when most games are played, with occasional weekdays meetings.
Below you will find the latest betting odds for the 20 teams playing in the top English soccer competition.
Premier League Betting Odds
Below odds are provided by Unibet Bookmaker
Nottingham vs Everton | ||||
Liverpool vs Fulham | ||||
Arsenal vs Wolves | ||||
Newcastle vs Manchester Utd | ||||
Manchester City vs Tottenham | ||||
Bournemouth vs Aston Villa | ||||
Brentford vs Luton | ||||
West Ham vs Crystal Palace | ||||
Burnley vs Sheffield Utd | ||||
Chelsea vs Brighton | ||||
Everton vs Newcastle | ||||
Tottenham vs West Ham | ||||
Sheffield Utd vs Liverpool | ||||
Luton vs Arsenal | ||||
Wolves vs Burnley | ||||
Brighton vs Brentford | ||||
Aston Villa vs Manchester City | ||||
Crystal Palace vs Bournemouth | ||||
Manchester Utd vs Chelsea | ||||
Fulham vs Nottingham |